# Vendor event platforms compared

Checked 2026-10-09. "Not listed" means not found on the company's own website.

## Head-to-head pages

- [bzar vs Eventeny](https://bzar.app/compare/eventeny)
- [bzar vs Eventbrite](https://bzar.app/compare/eventbrite)
- [bzar vs Marketspread](https://bzar.app/compare/marketspread)
- [bzar vs VendorsMap](https://bzar.app/compare/vendorsmap)
- [bzar vs Google Forms and Square](https://bzar.app/compare/google-forms-and-square)
- [bzar vs ZAPP](https://bzar.app/compare/zapp)
- [bzar vs EventHub](https://bzar.app/compare/eventhub)
- [bzar vs BoothCentral](https://bzar.app/compare/boothcentral)
- [bzar vs Luma](https://bzar.app/compare/luma)
- [bzar vs Posh](https://bzar.app/compare/posh)
- [bzar vs Unite](https://bzar.app/compare/unite)
- [bzar vs Seen Markets](https://bzar.app/compare/seen-markets)
- [bzar vs Manage My Market](https://bzar.app/compare/manage-my-market)
- [bzar vs MarketWurks](https://bzar.app/compare/marketwurks)
- [bzar vs Cheddar Up](https://bzar.app/compare/cheddar-up)

## Features

| Feature | bzar | Eventeny | VendorsMap | Marketspread | Eventbrite | Google Forms or Jotform + Square |
|---|---|---|---|---|---|---|
| Vendor applications with your own questions | Yes | Yes | Yes | Yes | Not listed | Yes |
| Application scoring and jurying | No | Yes | Yes | Yes | Not listed | Partly |
| Vendor badges and track record | No | Partly | Partly | Partly | Not listed | No |
| Booth types with prices and limits | Yes | Yes | Not listed | Yes | Not listed | Partly |
| Booth map | Yes | Yes | Yes | Yes | Partly | Not listed |
| Booth fees paid by card | Yes | Yes | Yes | Yes | Not listed | Yes |
| Refunds from the platform | Yes | Yes | Not listed | Partly | Yes | Partly |
| Insurance and permit collection | Yes | Yes | Yes | Yes | Not listed | Yes |
| Vendor agreements to sign | Yes | Yes | Not listed | Yes | Not listed | Yes |
| Free and paid ticketing | Yes | Yes | Yes | Not listed | Yes | Partly |
| QR check-in | Yes | Yes | Yes | Not listed | Yes | Partly |
| Promo codes | Yes | Yes | Not listed | Not listed | Yes | Yes |
| Public vendor directory | Yes | Partly | Yes | Partly | Not listed | Not listed |
| Messaging and announcements to vendors | Yes | Yes | Yes | Yes | Not listed | Partly |
| Email automations | Yes | Yes | Not listed | Yes | Yes | Yes |
| One inbox for platform messages, email and Instagram | No | Not listed | Partly | Not listed | Not listed | Not listed |
| AI operator | No | Not listed | Partly | Yes | Partly | Yes |
| Organizer page with followers | Yes | Not listed | Not listed | Not listed | Yes | No |
| Built-in audience of vendors and attendees | Yes | Yes | Yes | Yes | Yes | No |
| Payouts and revenue analytics | Yes | Yes | Yes | Yes | Yes | Yes |
| Shopper preorders from vendors | Yes | Yes | Not listed | Yes | Not listed | Not listed |
| Weekly market seasons | Yes | Yes | Partly | Yes | Partly | Not listed |
| Organizer mobile app | No | Yes | Not listed | Yes | Yes | Yes |

## Fees for the same event

### Market with paid entry: 40 booths at $75, 300 tickets at $10

| Platform | Total fees |
|---|---|
| bzar | $313 |
| VendorsMap | $396 |
| Eventeny | $453 |
| Forms + Square + Eventbrite | $846 |
| BoothCentral | $1,329 |
| Marketspread | $1,434 |
| EventHub | $1,831 |

### Free-entry market: 40 booths at $75

| Platform | Total fees |
|---|---|
| Forms + Square + Eventbrite | $111 |
| VendorsMap | $159 |
| bzar | $223 |
| Eventeny | $244 |
| BoothCentral | $594 |
| Marketspread | $699 |
| EventHub | $1,096 |

### Festival: 120 booths at $150, 2,000 tickets at $5

| Platform | Total fees |
|---|---|
| bzar | $1,598 |
| Eventeny | $1,949 |
| VendorsMap | $2,008 |
| Forms + Square + Eventbrite | $4,909 |
| BoothCentral | $5,293 |
| EventHub | $5,795 |
| Marketspread | $6,598 |

Pricing details: https://bzar.app/pricing
