# DMV vendor markets by month

| Month | DC | Maryland | Virginia | All |
|---|---|---|---|---|
| 2026-10 | 0 | 0 | 4 | 5 |
| 2026-11 | 2 | 1 | 0 | 6 |
| 2026-12 | 0 | 1 | 4 | 15 |
| 2027-05 | 0 | 0 | 1 | 1 |
| 2027-06 | 1 | 0 | 0 | 1 |
| 2027-07 | 1 | 0 | 0 | 1 |
| 2027-08 | 0 | 1 | 0 | 1 |

Upcoming markets: https://bzar.app/markets
